Riese & Müller Superdelite GT Rohloff 1125 Wh Herren grau
| Display | Bosch Nyon |
| Motor | Bosch Performance Line CX G4 |
| Motor-Typ | Mittelmotor |
| Motor-Unterstützung | bis 25 km/h |
| Motor-Leistung | 85 Nm |
| Motor-Spannung | 36 V |
| Akku | 13,4 Ah / 16,7 Ah |
| Systemleistung | 1125 Wh |
| Reichweite maximal | siehe Bosch-Reichweitenrechner |
| Akku-Ladezeit 100% | ca. 4,5 Std. / ca. 5,4 Std. |
| Akku-Typ | Lithium Ionen |
| Radgröße | 27,5 Zoll |
| Rahmenform | Diamant |
| Farbe | tundra grey matt |
| Rahmen | Aluminium |
| Gabel | Suntour Aion 35, Air, tapered, 140 mm, Boost |
| Steuersatz | Acros IntegrationX, block lock |
| Bremsen | Magura MT4/MT5 hydraulische Scheibenbremse |
| Gänge | 14-Gang Nabenschaltung |
| Hinterradnabe | Rohloff Speedhub E14, 14-speed, 36H |
| Schalthebel | Rohloff E14 electronic shifter |
| Kurbelgarnitur | FSA/Riese & Müller, 170 mm |
| Bereifung | Schwalbe Johnny Watts 60-584 |
| Naben | Novatec Disc 32H / Rohloff Speedhub E14, 14-speed, 36H |
| Felgen | Rodi Tryp35 27,5″ |
| Scheinwerfer | Supernova M99 Mini Pro-25 |
| Rücklicht | Supernova M99, integrated brake light |
| Lenker | Humpert ergotec Ergo XXL, 31,8 mm |
| Vorbau | Humpert ergotec Barracuda Evo, 90 mm, 20° |
| Sattel | Selle Royal New Lookin Evo R&M |
| Sattelstütze | Dropper Post X-Fusion Manic 100 |
| Pedale | VP R&M Custom |
| Gepäckträger | Frontgepäckträger / Gepäckträger MIK-System |
| Schutzbleche | SKS A69R |
| Kettenschutz | Riemenschutzring |
| Sonstiges | Seintenständer Pletscher Comp 40 Flex, Schloss ABUS Bordo X+ 6000/90 cm black, Luftpumpe Beto air suspension fork pump, zulässiges Gesamtgewicht: 140 kg |
| Gewicht | ca. 31,9 kg |
Technische Ausstattungsänderungen und Irrtümer vorbehalten.
